Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 26 | 13 | 13 | 6 | 262 | 3051 | 166 | 342 | 341 | 692 |
Apr 2022 | 31 | 14 | 12 | 7 | 401 | 4200 | 218 | 378 | 445 | 950 |
Mar 2022 | 33 | 21 | 15 | 9 | 323 | 4150 | 249 | 401 | 552 | 878 |
Feb 2022 | 43 | 27 | 19 | 15 | 291 | 3231 | 236 | 287 | 405 | 650 |
Jan 2022 | 44 | 29 | 18 | 14 | 572 | 6806 | 438 | 548 | 898 | 1326 |
Dec 2021 | 35 | 31 | 16 | 14 | 444 | 6244 | 429 | 486 | 934 | 1065 |
Nov 2021 | 38 | 31 | 18 | 15 | 494 | 9738 | 450 | 555 | 934 | 1140 |
Oct 2021 | 41 | 37 | 21 | 17 | 533 | 9225 | 535 | 636 | 1111 | 1256 |
Sep 2021 | 38 | 31 | 20 | 15 | 399 | 8976 | 463 | 628 | 940 | 1167 |
Aug 2021 | 38 | 32 | 21 | 16 | 421 | 8761 | 513 | 670 | 1017 | 1197 |
Jul 2021 | 33 | 30 | 19 | 17 | 448 | 6840 | 532 | 599 | 954 | 1045 |
Jun 2021 | 33 | 28 | 18 | 14 | 423 | 4455 | 440 | 543 | 860 | 1013 |
Totals | 75677 | 4669 | 6073 | 9391 | 12379 | |||||
Generated by Webalizer Version 2.23 |