Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 25 | 23 | 12 | 11 | 301 | 2989 | 324 | 343 | 666 | 712 |
Jan 2021 | 28 | 23 | 13 | 12 | 377 | 3452 | 374 | 401 | 692 | 858 |
Dec 2020 | 20 | 19 | 14 | 13 | 394 | 3160 | 412 | 421 | 599 | 609 |
Nov 2020 | 18 | 17 | 11 | 10 | 300 | 2602 | 317 | 331 | 517 | 529 |
Oct 2020 | 14 | 13 | 9 | 9 | 293 | 2138 | 279 | 284 | 433 | 454 |
Sep 2020 | 21 | 20 | 18 | 14 | 186 | 1659 | 202 | 254 | 291 | 298 |
Totals | 16000 | 1908 | 2034 | 3198 | 3460 | |||||
Generated by Webalizer Version 2.23 |