Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 471 | 19 | 66 | 9 | 302 | 6544 | 131 | 937 | 271 | 6597 |
Jun 2025 | 172 | 18 | 34 | 8 | 555 | 13008 | 245 | 1044 | 554 | 5171 |
May 2025 | 129 | 21 | 36 | 11 | 421 | 10892 | 356 | 1126 | 670 | 4010 |
Apr 2025 | 94 | 22 | 38 | 10 | 303 | 8091 | 324 | 1166 | 661 | 2838 |
Mar 2025 | 204 | 21 | 67 | 11 | 342 | 10170 | 357 | 2101 | 654 | 6329 |
Feb 2025 | 98 | 21 | 28 | 12 | 328 | 7656 | 351 | 794 | 594 | 2750 |
Jan 2025 | 68 | 15 | 19 | 9 | 320 | 7150 | 302 | 613 | 488 | 2122 |
Dec 2024 | 77 | 12 | 35 | 7 | 260 | 5438 | 227 | 1110 | 393 | 2404 |
Nov 2024 | 49 | 11 | 17 | 8 | 264 | 4860 | 254 | 538 | 356 | 1498 |
Oct 2024 | 73 | 9 | 28 | 5 | 200 | 3903 | 169 | 881 | 286 | 2284 |
Sep 2024 | 31 | 10 | 10 | 5 | 225 | 3094 | 178 | 329 | 318 | 949 |
Aug 2024 | 25 | 11 | 10 | 6 | 276 | 4003 | 215 | 337 | 342 | 798 |
Totals | 84809 | 3109 | 10976 | 5587 | 37750 | |||||
Generated by Webalizer Version 2.23 |